Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony G. Bacich Elementary School | PK - 04 | 550 | 16 | 94904 |
Cove | KG - 05 | 300 | 0 | 94925 |
Edna Maguire Elementary School | PK - 05 | 510 | 13 | 94941 |
Neil Cummins Elementary School | PK - 05 | 470 | 0 | 94925 |
Old Mill Elementary School | KG - 05 | 258 | 0 | 94941 |
Park Elementary School | KG - 05 | 300 | 23 | 94941 |
Strawberry Point Elementary School | KG - 05 | 268 | 12 | 94941 |
Tamalpais Valley Elementary School | KG - 05 | 515 | 25 | 94941 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adaline E. Kent Middle School | 05 - 08 | 586 | 13 | 94904 |
Hall Middle School | 06 - 08 | 480 | 16 | 94939 |
Mill Valley Middle School | 06 - 08 | 941 | 18 | 94941 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Redwood High School | 09 - 12 | 1,946 | 15 | 94939 |
Tamalpais High School | 09 - 12 | 1,575 | 16 | 94941 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
San Andreas High (continuation) School | 10 - 12 | 69 | 12 | 94939 |
Tamalpais Adult/community Education | 13 - 13 | 0 | 0 | 94939 |
Tamiscal High (alternative) School | 09 - 12 | 118 | 7 | 94939 |
City | County | |
---|---|---|
Population | 14,112 | 256,543 |
Population Density | 2,963 | 493 |
Median Age | 51.1 | 47.7 |
People per Household | 2.3 | 2.4 |
Median Household Income | 168,956 | 122,824 |
Average Income per Capita | 125,182 | 76,508 |
Mill Valley is located in California. Mill Valley, California has a population of 14,112. Mill Valley is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Mill Valley, California is $168,956. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in Mill Valley is 51.1 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 40.7 degrees. The annual precipitation is 40.22.
Compass - Greenbrae
300 Drakes Landing #120
Greenbrae, CA
(415) 805-2900
Realtors & Staff
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Artisan Sotheby's Sebastopol
6984 McKinley
Sebastopol, CA
(707) 824-0200
Realtors & Staff
Corcoran Icon Properties
2416 Sonoma Ave
Santa Rosa, CA
707-529-1122
Realtors & Staff
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff