Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookside Elementary School | KG - 05 | 300 | 20 | 94960 |
Hidden Valley Elementary | KG - 05 | 330 | 24 | 94960 |
Lagunitas Elementary School | KG - 08 | 157 | 24 | 94963 |
Manor Elementary School | KG - 05 | 234 | 11 | 94930 |
Nicasio | KG - 08 | 40 | 13 | 94946 |
San Geronimo Valley Elementary School | KG - 06 | 32 | 0 | 94963 |
Wade Thomas Elementary School | KG - 05 | 300 | 0 | 94960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
White Hill Middle School | 06 - 08 | 700 | 18 | 94930 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arhie Williams High School | 09 - 12 | 1,280 | 20 | 94960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ross Valley Charter | KG - 05 | 150 | 21 | 94930 |
City | County | |
---|---|---|
Population | 1,353 | 256,543 |
Population Density | 753 | 493 |
Median Age | 55 | 47.7 |
People per Household | 2.3 | 2.4 |
Median Household Income | 88,856 | 122,824 |
Average Income per Capita | 56,698 | 76,508 |
Woodacre is located in California. Woodacre, California has a population of 1,353. Woodacre is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 27%.
The median household income in Woodacre, California is $88,856. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in Woodacre is 55 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 40.7 degrees. The annual precipitation is 47.47.
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff