Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bahia Vista Elementary School | PK - 05 | 600 | 23 | 94901 |
Coleman Elementary School | KG - 05 | 662 | 24 | 94901 |
Cove | KG - 05 | 300 | 0 | 94925 |
Glenwood Elementary School | PK - 05 | 320 | 0 | 94901 |
Laurel Dell Elementary School | KG - 05 | 206 | 20 | 94901 |
Neil Cummins Elementary School | PK - 05 | 470 | 0 | 94925 |
Ross Elementary School | KG - 08 | 370 | 12 | 94957 |
San Pedro Elementary School | KG - 05 | 518 | 22 | 94901 |
Sun Valley Elementary School | KG - 05 | 500 | 0 | 94901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hall Middle School | 06 - 08 | 480 | 16 | 94939 |
James B. Davidson Middle School | 06 - 08 | 1,200 | 27 | 94901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Redwood High School | 09 - 12 | 1,946 | 15 | 94939 |
San Rafael High School | 09 - 12 | 1,284 | 18 | 94901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Madrone High Continuation School | 11 - 12 | 50 | 17 | 94901 |
San Andreas High (continuation) School | 10 - 12 | 69 | 12 | 94939 |
Tamalpais Adult/community Education | 13 - 13 | 0 | 0 | 94939 |
Tamiscal High (alternative) School | 09 - 12 | 118 | 7 | 94939 |
Zip Code | City | |
---|---|---|
Population | 58,512 | 256,543 |
Population Density | 3,502 | 493 |
Median Age | 43 | 47.7 |
People per Household | 2.5 | 2.4 |
Median Household Income | 100,509 | 122,824 |
Average Income per Capita | 58,993 | 76,508 |
San Rafael is located in California. San Rafael, California 94901has a population of 58,512. San Rafael 94901 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in San Rafael, California 94901 is $100,509. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in San Rafael 94901 is 43 years.
The average high temperature in July is 80.9 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 34.29.
Compass - Greenbrae
300 Drakes Landing #120
Greenbrae, CA
(415) 805-2900
Realtors & Staff
Luxe Places International Realty
1202 Grant St B-2
Novato, CA
(415) 225-2245
Realtors & Staff
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
Compass - Petaluma
127 4th Street
Petaluma, CA
(707) 774-8600
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff