Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bodega Bay Elementary School | KG - 05 | 23 | 12 | 94923 |
Cinnabar Elementary | KG - KG | 17 | 11 | 94952 |
Dunham Elementary School | KG - 06 | 165 | 18 | 94952 |
Grant Elementary School | KG - 06 | 387 | 23 | 94952 |
Harmony Elementary School | KG - 01 | 73 | 18 | 95465 |
Laguna Elementary School | KG - 06 | 14 | 14 | 94952 |
Liberty Elementary School | 01 - 06 | 208 | 21 | 94952 |
Liberty Primary School | KG - 01 | 44 | 24 | 94952 |
Lincoln Elementary School | KG - 06 | 15 | 15 | 94952 |
Mary Collins School At Cherry Valley | KG - 08 | 410 | 26 | 94952 |
Mckinley Elementary School | KG - 06 | 445 | 32 | 94952 |
Mcnear Elementary School | KG - 06 | 391 | 23 | 94952 |
Salmon Creek School - A Charter | 02 - 08 | 230 | 15 | 95465 |
Tomales Elementary School | KG - 08 | 160 | 13 | 94971 |
Two Rock Elementary School | PK - 06 | 140 | 14 | 94952 |
Valley Vista Elementary School | KG - 06 | 300 | 25 | 94952 |
Wilson Elementary School | PK - 06 | 219 | 9 | 94952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Petaluma Accelerated Charter | 07 - 08 | 100 | 25 | 94952 |
Petaluma Junior High School | 07 - 08 | 620 | 18 | 94952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Petaluma High School | 09 - 12 | 1,397 | 0 | 94952 |
Tomales High School | 09 - 12 | 166 | 10 | 94971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carpe Diem High (continuation) School | 09 - 12 | 26 | 6 | 94952 |
Cinnabar Charter Elementary School | KG - 08 | 251 | 17 | 94952 |
Dunham Charter School | KG - 06 | 195 | 20 | 94952 |
Live Oak Charter School | KG - 08 | 300 | 30 | 94952 |
Petaluma Adult School | UG - UG | 400 | 0 | 94952 |
San Antonio High (continuation) School | 09 - 12 | 92 | 15 | 94952 |
Special Education Pre-school | PK - PK | 24 | 8 | 94971 |
Valley Oaks Elementary (alternative) School | KG - 06 | 1 | 0 | 94952 |
Valley Oaks High (alternative) School | 07 - 12 | 42 | 0 | 94952 |
City | County | |
---|---|---|
Population | 253 | 256,898 |
Population Density | 85 | 494 |
Median Age | 55 | 47.6 |
People per Household | 1.9 | 2.4 |
Median Household Income | 96,562 | 115,681 |
Average Income per Capita | 79,940 | 70,929 |
Dillon Beach is located in California. Dillon Beach, California has a population of 253. Dillon Beach is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 27%.
The median household income in Dillon Beach, California is $96,562. The median household income for the surrounding county is $115,681 compared to the national median of $61,963. The median age of people living in Dillon Beach is 55 years.
The average high temperature in July is 82.57 degrees, with an average low temperature in January of 38.67 degrees. The annual precipitation is 33.36.
Better Homes & Garden RE/Wine Country Group SEB
186 N Main St
Sebastopol, CA
(707) 829-2011
Realtors & Staff
Compass - Petaluma
127 4th Street
Petaluma, CA
(707) 774-8600
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff